Dancer Size Chart
| Size | Under bust |
| 34-36 | 55 - 60 cm |
| 38-40 | 62 - 67 cm |
| 42-44 | 71 - 76 cm |
| 46-48 | 80 - 85 cm |
| 50-52 | 85 - 90 cm |
| Size | Under bust |
| 34-36 | 55 - 60 cm |
| 38-40 | 62 - 67 cm |
| 42-44 | 71 - 76 cm |
| 46-48 | 80 - 85 cm |
| 50-52 | 85 - 90 cm |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]